What you need to know

  • General Law chapter 23K, section 45, and 205 CMR 152 require the Gaming Commission to establish of a list of persons who are to be excluded or ejected from licensed gaming establishments in Massachusetts.
  • The list consists of persons who have violated or conspired to violate laws related to gaming, cheats, willful tax evaders, individuals whose presence in a licensed gaming establishment would adversely affect public confidence and trust in the gaming industry, and persons whose presence in a licensed gaming establishment poses the potential of injurious threat to the interests of the Commonwealth.
  • No person shall be placed on the list of excluded persons due to race, color, religion, national origin, ancestry, sexual orientation, disability, or gender.

Exclusion List

See the list of persons excluded by the Gaming Commission.

Note: This list does not include “Self-Exclusions” which are voluntary and confidential.

List of Names

Sort By:
# Exclusion Date First Name Last Name YOB
1. 06/13/2017 Michael Chamo 1989
2. 06/13/2017 Jamal Cooley 1979
3. 06/13/2017 Francis Curry 1948
4. 06/13/2017 Shawn Gaskin 1972
5. 06/13/2017 Todd Johnson 1985
6. 06/13/2017 Luigi Manocchio 1927
7. 06/13/2017 James McMorrow 1963
8. 06/13/2017 Daniel Newman 1994
9. 06/13/2017 Richard Newman 1953
10. 06/13/2017 Darrin Ngo 1974
11. 06/13/2017 Bruce Redington 1968
12. 06/13/2017 Qiu Zhu 1969
13. 09/27/2017 Josenildo Alves 1985
14. 09/27/2017 Michael Bliss 1989
15. 09/27/2017 Mylissa Bliss 1985
16. 09/27/2017 Donnalee Brown-Cortez 1962
17. 09/27/2017 Dustin DeNunzio 1976
18. 09/27/2017 Bujar Kaloshi 1959
19. 09/27/2017 Charles Lightbody 1959
20. 09/27/2017 Franco Miccoli 1966
21. 09/27/2017 Jose Rivera 1995
22. 06/15/2018 Keefe Sheppeck 1975
23. 07/08/2019 Frederick Stevenson 1970
24. 07/08/2019 John Lightbody 1963
25. 07/08/2019 Rex Cunningham 1951
26. 07/08/2019 Brian Hoyle 1957
27. 07/18/2019 Devon A. Williams 1991
28. 11/18/2019 Brian M. Holt 1987
29. 11/18/2019 Quang Q. Liang 1948
30. 11/19/2019 John J. Woodman 1972
31. 01/21/2020 Sadique S. Hassan 1978
32. 06/16/2020 Paul Whitman 1965
33. 06/16/2020 Matthew Haley 1992
34. 06/16/2020 Jose Mercado 1987
35. 06/16/2020 Leilani Reyes 1999
36. 06/16/2020 Brittany Dawson 1995
37. 12/11/2020 David Nucera 1967
38. 06/22/2021 Joseph Tiano, Jr. 1962
39. 06/22/2021 Jianming Li 1967
40. 06/22/2021 Jun Zhang 1979
41. 06/22/2021 De Lin 1974
42. 07/06/2021 Matthew Gorman 1988
43. 10/25/2021 David Guante 1990
44. 10/25/2021 James Johnson 1990
45. 10/25/2021 Joseph Clement 1969
46. 10/25/2021 Jason Fortunato 1970
47. 02/04/2022 Eric Rogers 1968
48. 04/05/2022 Miguel Lemus 1970
49. 06/08/2022 Steven Gonzalez 1998
50. 07/01/2022 Daniel Ruiz 1981
51. 07/01/2022 Kimanh Le 1971
52. 10/05/2022 John Kiely 1994
53. 10/17/2022 Willie Gill 1963
54. 10/20/2022 Derek James Dent 1986
55. 04/05/2023 Jasmine Jade Khuon 1997
56. 05/03/2023 Justin James Valcourt 1990
57. 05/03/2023 Toby Mulloy 1979
58. 05/03/2023 Bernard Lewis 1989
59. 05/11/2023 Anthony Lam Nguyen 1997
60. 07/14/2023 Nickeria Stewart 1983
61. 07/14/2023 Domone Stewart 1985
62. 07/14/2023 Sei Ngin Ho 1961
63. 08/31/2023 Michael McMahon 1978
64. 08/31/2023 Donald Diego Hollins 1984
65. 08/31/2023 Lonnie Jr. Hillson 1963
66. 07/28/2023 Bile Warsame 1988
67. 07/28/2023 Timothy Weeks 1967
68. 07/28/2023 Emmanuel Casseus 1989
69. 10/30/2023 Wael Saed Hanna 1991
70. 10/30/2023 Xian Hua Weng 1967
71. 11/02/2023 Khaled Brown 1979, 1984, OR 1985
72. 11/02/2023 Corey (“Cory”) Glover 1971
73. 11/09/2023 Rocky Julian Phelps 1983
74. 11/09/2023 Ansar Kadirov 1986
75. 11/22/2023 James Chasse 1983
76. 11/22/2023 Christian Diaz 2002
77. 11/22/2023 Michael Elliot Harley 2002
78. 11/22/2023 Tyrre Herring 1997
79. 11/22/2023 Charles Edward Jacobs 2001
80. 11/22/2023 Stephanie Meserve 1991
81. 11/22/2023 Ruben Roderick 1997
82. 11/22/2023 Robert Stancil 1980
83. 11/27/2023 Earl Bradley Garner 1991
84. 01/05/2024 Tarik Muhammad 1994
85. 01/05/2024 Peter Montero-Matos 1993
86. 01/05/2024 Osmond Lee Mendez 1994
87. 01/30/2024 Dmitrii Poliakov 1986
88. 02/01/2024 Derrick LaForest 1982
89. 02/01/2024 Caique North 1990
90. 02/01/2024 Wenjun Pan 1977
91. 02/01/2024 Jose Rodriguez 1957
92. 02/01/2024 Li Lisa Wang 1972
93. 02/01/2024 Mark Matthews 1981
Stay Updated
Sign up to receive the latest gaming news and updates!
  • This field is for validation purposes and should be left unchanged.