What you need to know

  • General Laws Chapter 23K, section 45, General Laws Chapter 23N, section 13, and 205 CMR 152 require the Gaming Commission to establish a list of persons who are to be excluded or ejected from licensed gaming establishments, sports wagering areas/facilities, and sports wagering operators in Massachusetts.
  • The list includes persons who have violated or conspired to violate laws related to gaming and/or sports wagering, individuals whose presence in a licensed gaming establishment, sports wagering facility, or maintenance of a sports wagering account, would adversely affect public confidence and trust in the gaming and/or sports wagering industries, and persons who presence in a licensed gaming establishment, sports wagering facility, or maintenance of a sports wagering account, poses the potential of injurious threat to the interests of the Commonwealth.
  • No person shall be placed on the list of excluded persons due to race, color, religion, national origin, ancestry, sexual orientation, disability, or gender.
  • The Massachusetts Gaming Commission also operates a statewide program called the Voluntary Self-Exclusion Program (VSE), which is different than the Involuntary Exclusion List. The VSE allows patrons to voluntarily and confidentially exclude themselves from casino gambling, sports wagering or both for a predetermined amount of time.

Exclusion List

See the list of persons excluded by the Gaming Commission.

Note: This list does not include “Self-Exclusions” which are voluntary and confidential.

List of Names

Sort By:
# Exclusion Date First Name Last Name YOB
1. 06/13/2017 Michael Chamo 1989
2. 06/13/2017 Jamal Cooley 1979
3. 06/13/2017 Francis Curry 1948
4. 06/13/2017 Shawn Gaskin 1972
5. 06/13/2017 Todd Johnson 1985
6. 06/13/2017 Luigi Manocchio 1927
7. 06/13/2017 James McMorrow 1963
8. 06/13/2017 Daniel Newman 1994
9. 06/13/2017 Richard Newman 1953
10. 06/13/2017 Darrin Ngo 1974
11. 06/13/2017 Bruce Redington 1968
12. 06/13/2017 Qiu Zhu 1969
13. 09/27/2017 Josenildo Alves 1985
14. 09/27/2017 Michael Bliss 1989
15. 09/27/2017 Mylissa Bliss 1985
16. 09/27/2017 Donnalee Brown-Cortez 1962
17. 09/27/2017 Dustin DeNunzio 1976
18. 09/27/2017 Bujar Kaloshi 1959
19. 09/27/2017 Charles Lightbody 1959
20. 09/27/2017 Franco Miccoli 1966
21. 09/27/2017 Jose Rivera 1995
22. 06/15/2018 Keefe Sheppeck 1975
23. 07/08/2019 Frederick Stevenson 1970
24. 07/08/2019 John Lightbody 1963
25. 07/08/2019 Rex Cunningham 1951
26. 07/08/2019 Brian Hoyle 1957
27. 07/18/2019 Devon A. Williams 1991
28. 11/18/2019 Brian M. Holt 1987
29. 11/18/2019 Quang Q. Liang 1948
30. 11/19/2019 John J. Woodman 1972
31. 01/21/2020 Sadique S. Hassan 1978
32. 06/16/2020 Paul Whitman 1965
33. 06/16/2020 Matthew Haley 1992
34. 06/16/2020 Jose Mercado 1987
35. 06/16/2020 Leilani Reyes 1999
36. 06/16/2020 Brittany Dawson 1995
37. 12/11/2020 David Nucera 1967
38. 06/22/2021 Joseph Tiano, Jr. 1962
39. 06/22/2021 Jianming Li 1967
40. 06/22/2021 Jun Zhang 1979
41. 06/22/2021 De Lin 1974
42. 07/06/2021 Matthew Gorman 1988
43. 10/25/2021 David Guante 1990
44. 10/25/2021 James Johnson 1990
45. 10/25/2021 Joseph Clement 1969
46. 10/25/2021 Jason Fortunato 1970
47. 02/04/2022 Eric Rogers 1968
48. 04/05/2022 Miguel Lemus 1970
49. 06/08/2022 Steven Gonzalez 1998
50. 07/01/2022 Daniel Ruiz 1981
51. 07/01/2022 Kimanh Le 1971
52. 10/05/2022 John Kiely 1994
53. 10/17/2022 Willie Gill 1963
54. 10/20/2022 Derek James Dent 1986
55. 04/05/2023 Jasmine Jade Khuon 1997
56. 05/03/2023 Justin James Valcourt 1990
57. 05/03/2023 Toby Mulloy 1979
58. 05/03/2023 Bernard Lewis 1989
59. 05/11/2023 Anthony Lam Nguyen 1997
60. 07/14/2023 Nickeria Stewart 1983
61. 07/14/2023 Domone Stewart 1985
62. 07/14/2023 Sei Ngin Ho 1961
63. 08/31/2023 Michael McMahon 1978
64. 08/31/2023 Donald Diego Hollins 1984
65. 08/31/2023 Lonnie Jr. Hillson 1963
66. 07/28/2023 Bile Warsame 1988
67. 07/28/2023 Timothy Weeks 1967
68. 07/28/2023 Emmanuel Casseus 1989
69. 10/30/2023 Wael Saed Hanna 1991
70. 10/30/2023 Xian Hua Weng 1967
71. 11/02/2023 Khaled Brown 1979, 1984, OR 1985
72. 11/02/2023 Corey (“Cory”) Glover 1971
73. 11/09/2023 Rocky Julian Phelps 1983
74. 11/09/2023 Ansar Kadirov 1986
75. 09/06/2023 Jibrail Abdurrashid 1995
76. 11/22/2023 James Chasse 1983
77. 11/22/2023 Christian Diaz 2002
78. 11/22/2023 Michael Elliot Harley 2002
79. 11/22/2023 Tyrre Herring 1997
80. 11/22/2023 Charles Edward Jacobs 2001
81. 11/22/2023 Stephanie Meserve 1991
82. 11/22/2023 Ruben Roderick 1997
83. 11/22/2023 Robert Stancil 1980
84. 11/27/2023 Earl Bradley Garner 1991
85. 01/05/2024 Tarik Muhammad 1994
86. 01/05/2024 Peter Montero-Matos 1993
87. 01/05/2024 Osmond Lee Mendez 1994
88. 01/30/2024 Dmitrii Poliakov 1986
89. 02/01/2024 Derrick LaForest 1982
90. 02/01/2024 Caique North 1990
91. 02/01/2024 Wenjun Pan 1977
92. 02/01/2024 Jose Rodriguez 1957
93. 02/01/2024 Li Lisa Wang 1972
94. 02/01/2024 Mark Matthews 1981
95. 03/14/2024 Jean Carlos Barros 1996
96. 03/14/2024 Rayon Ricardo Brown 1989
97. 03/14/2024 Elaina Rose Di Bello 1991
98. 03/14/2024 Richard Yohoros Hamoui 1968
99. 03/14/2024 Adolfo Lemus-Duarte 1958
100. 03/14/2024 Markell Tremaine Mitchell 1999
101. 03/14/2024 Trevor Smith 1996
102. 03/25/2024 Damon Ukeite Downing 1976
103. 03/25/2024 Luis Manuel Garcia 1989
104. 03/25/2024 Blanca Yolanda Guaman 1979
105. 03/25/2024 Nena Thu Nguyen 1970
106. 04/10/2024 Mark Eucalitto 1953
107. 04/10/2024 Matthew Alex Godinho 1998
108. 04/10/2024 Joseph Paul Norden 1979
109. 04/10/2024 Geoffrey Kent Overlee 1980
110. 04/25/2024 Devon Sheard 1994
111. 04/25/2024 Anthony Onis Francis 1995
112. 04/25/2024 Sebastian Tavarez 1998
113. 06/05/2024 Deangelo O. Hall 1991
114. 06/05/2024 Jaime Philipe Medina 1993
115. 06/05/2024 Manuel L. Pina 1998
116. 06/10/2024 Michael Kevin Norton, Jr. 1988
117. 06/13/2024 Jamel Al Timimi 1989
118. 06/13/2024 Kyle Fisher 1980
119. 06/13/2024 Adonys Jamison 2002
120. 06/13/2024 Pauline S. Lane 1952
121. 07/05/2024 Jared W. Rocheleau 1998
122. 07/05/2024 Aleida Furtado Garcia 1987
123. 07/05/2024 Eric J. Mitchell 1968
124. 07/05/2024 Quraan D. Phillips 1997
125. 07/05/2024 Garfield Ivory Sales 1999
126. 08/05/2024 Anthony R. Fascitelli 1939
127. 08/30/2024 John Fernando Rivera 1985
128. 08/30/2024 Mark Paul Richardson 1964
129. 08/30/2024 Shawn Ryan Muraco 1982
130. 08/30/2024 Richard James 1986
131. 08/30/2024 Aly Mandouh Mohamed 1999
132. 08/30/2024 Shaun M. Dann 2002
133. 09/20/2024 Derek G. Horton 1992
134. 09/20/2024 Francisco Javier Ramirez 1992
135. 10/10/2024 Isaac Daniel Jimenez 1981
136. 10/10/2024 Smileen Matos 1975
137. 10/10/2024 Mark Paul Rosa 1980
138. 10/10/2024 Ashwayne Edwin Rose 2000
139. 10/25/2024 Manuel Dejesus 1980
140. 10/25/2024 Steffon Andre Forbes 1997
141. 10/25/2024 Gary Baldelli Hunt 1989
142. 10/25/2024 Dellaisjah Jahday Moni Johnson 1999
143. 10/25/2024 Peter Smario III 1980
144. 10/25/2024 Curtis Johnell Vines 1981
145. 11/08/2024 Ronald Matthew Akers 1968
146. 11/08/2024 Michael Ernest Currier 1979
147. 11/08/2024 Shane Michael Sullivan 1984
148. 11/27/2024 David Alexander Thomas 1991
149. 11/27/2024 Kurry Russell Harbour 1969
150. 12/04/2024 Malcolm Leonard Mims 1985
151. 12/04/2024 Karonhiio E. Diabo 1981
Stay Updated
Sign up to receive the latest gaming news and updates!
  • This field is for validation purposes and should be left unchanged.